Condos, Houses & Villas List in Cozumel, MexicoCaballito Azul 3-Bedroom Traditionally-Decorated Apartment In The Heart of Cozumel | From $160 USD/night Bedrooms: 3 Sleeps: 8 Bathrooms: 3.0 |
|  Living room area in Caballito Azul has cable TV | |
|
| Description Caballito Azul, the upper level of Villa Caballitos, is, like its larger cousin, centrally located right outside the main part of downtown Cozumel, in quiet local and ex-pat filled neighborhood. Explore the local culture, enjoy tasty local restaurants while being in close driving distance to all parts of the island.
The unit offers an ample living area and fully equipped kitchen, all decorated in a homey, rustic island style. The three bedrooms feature three king beds and one twin trundle bed, plus three private bathrooms. Enjoy the view from a romantic upper-floor patio overlooking the peaceful pool area.
The outdoor spaces of this property can't be beaten. The garden surrounding Caballito Azul has two thatched-roof palapas with seating areas, two barbecues, and a large pool with a natural mini-waterfall (guaranteed to be a hit with kids).
For your comfort, there's air conditioning throughout the condo, Wi-Fi, cable TV, a washer and dryer, and best of all, a large rinse tank and ventilated storage area for dive gear.
The gracious hospitality, tranquil gardens, and rooms plus the convenience of being in town make Caballito Azul the perfect property for a memorable vacation. Amenities Entertainment | - Cable TV with limited English-channel programming
- DVD player with movies
| - FREE WiFi Internet
- Flat tv in living room
| |
General Amenities | - Air conditioning
- BBQ grill
- Beach towels
- Ceiling fans
- Daily maid service (Mon-Sat)
| - Fully furnished
- Fully-equipped kitchen
- Hairdryer
- Ironing board / iron
- Linens
| - Pool (shared)
- Scuba rinse tank and equipment drying area
- Terrace
- Towels
- Washer / dryer (laundry detergent provided)
|
Kitchen | - All kitchen utensils: dishes, utensils, pots & pans, glassware & cookware
- Blender
- Breakfast bar
- Coffee maker
| - Dining room table
- Electric coffee pot & toaster
- Filtered water.
- Microwave
| - Refrigerator / freezer
- Stove w/oven
|
Safety | | - In-room safe for valuables
| |
Rates/Price Max Guests | Min Nights | Period | Day | Week | | | 6 | 4 | Sep 1, 2025–Nov 20, 2025 | 1$160 USD | $1115 USD | | | 7 | 4 | Sep 1, 2025–Nov 20, 2025 | 1$170 USD | $1190 USD | | | 8 | 4 | Sep 1, 2025–Nov 20, 2025 | 1$181 USD | $1265 USD | | | 6 | 4 | Nov 21, 2025–Nov 30, 2025 | 1$225 USD | $1566 USD | | | 7 | 4 | Nov 21, 2025–Nov 30, 2025 | 1$235 USD | $1641 USD | | | 8 | 4 | Nov 21, 2025–Nov 30, 2025 | 1$246 USD | $1716 USD | | | 6 | 4 | Dec 1, 2025–Dec 18, 2025 | 1$160 USD | $1115 USD | | | 7 | 4 | Dec 1, 2025–Dec 18, 2025 | 1$170 USD | $1190 USD | | | 8 | 4 | Dec 1, 2025–Dec 18, 2025 | 1$181 USD | $1265 USD | | | 6 | 7 | Dec 19, 2025–Jan 5, 2026 | 1$315 USD | $2175 USD | | | 7 | 7 | Dec 19, 2025–Jan 5, 2026 | 1$325 USD | $2250 USD | | | 8 | 7 | Dec 19, 2025–Jan 5, 2026 | 1$335 USD | $2325 USD | | | 6 | 4 | Jan 6, 2026–Apr 16, 2026 | 1$225 USD | $1566 USD | | | 7 | 4 | Jan 6, 2026–Apr 16, 2026 | 1$235 USD | $1641 USD | | | 8 | 4 | Jan 6, 2026–Apr 16, 2026 | 1$245 USD | $1713 USD | | | 6 | 4 | Apr 17, 2026–Aug 31, 2026 | 1$180 USD | $1235 USD | | | 7 | 4 | Apr 17, 2026–Aug 31, 2026 | 1$190 USD | $1310 USD | | | 8 | 4 | Apr 17, 2026–Aug 31, 2026 | 1$200 USD | $1385 USD | | | 6 | 4 | Sep 1, 2026–Nov 20, 2026 | 1$160 USD | $1115 USD | | | 7 | 4 | Sep 1, 2026–Nov 20, 2026 | 1$170 USD | $1190 USD | | | 8 | 4 | Sep 1, 2026–Nov 20, 2026 | 1$181 USD | $1265 USD | | | 6 | 4 | Nov 21, 2026–Nov 30, 2026 | 1$225 USD | $1566 USD | | | 7 | 4 | Nov 21, 2026–Nov 30, 2026 | 1$235 USD | $1641 USD | | | 8 | 4 | Nov 21, 2026–Nov 30, 2026 | 1$246 USD | $1716 USD | | | 6 | 4 | Dec 1, 2026–Dec 18, 2026 | 1$160 USD | $1115 USD | | | 7 | 4 | Dec 1, 2026–Dec 18, 2026 | 1$170 USD | $1190 USD | | | 8 | 4 | Dec 1, 2026–Dec 18, 2026 | 1$181 USD | $1265 USD | | | 6 | 7 | Dec 19, 2026–Jan 5, 2027 | 1$315 USD | $2175 USD | | | 7 | 7 | Dec 19, 2026–Jan 5, 2027 | 1$325 USD | $2250 USD | | | 8 | 7 | Dec 19, 2026–Jan 5, 2027 | 1$335 USD | $2325 USD | | | 6 | 4 | Jan 6, 2027–Apr 16, 2027 | 1$225 USD | $1566 USD | | | 7 | 4 | Jan 6, 2027–Apr 16, 2027 | 1$235 USD | $1641 USD | | | 8 | 4 | Jan 6, 2027–Apr 16, 2027 | 1$245 USD | $1713 USD | | | 6 | 4 | Apr 17, 2027–Aug 31, 2027 | 1$180 USD | $1235 USD | | | 7 | 4 | Apr 17, 2027–Aug 31, 2027 | 1$190 USD | $1310 USD | | | 8 | 4 | Apr 17, 2027–Aug 31, 2027 | 1$200 USD | $1385 USD | | Listed prices for daily/weekly rentals do not include tax. |
Availability | | November 2025 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| December 2025 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| January 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| February 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| March 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| July 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| October 2026 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| All future dates after the last month shown are available. | |
Reviews There are no reviews for this property. We've had guests stay here but none have left a review yet. You can be the first one.
|
|